Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 0 (kcal) | 377 (kcal) |
Fat | 0 (g) | 8 (g) |
Saturated Fat | 0 (g) | 4.5 (g) |
Trans Fat | 0 (g) | |
Cholesterol | 0 (mg) | 0.005 (mg) |
Carbohydrates | 0 (g) | 8 (g) |
Sugars | 0 (g) | 2 (g) |
Fiber | 0 (g) | 4 (g) |
Proteins | 0 (g) | 1 (g) |
Salt | 0 (mg) | 0.05 (mg) |
Sodium | 0 (g) | 0.02 (g) |
Calcium | 0 (mg) | 0.034 (mg) |
Iron | 0 (mg) | |
Vitamin D | 0 (µg) | |
Added Sugars | 0 (g) | |
Potassium | 0 (mg) | 0.047 (mg) |
Polyols | 0 (g) | 2 (g) |
Energy Kcal_computed | 0 (g) |
Front
Nutrition
Brands: Slimfast Keto
Countries: United States
Keywords: Bomb, Butter, Chocolate, Cup, Fat, Keto, Peanut, Pumpkin, Slimfast, Snack, Spice, White
This product hasn't been added to any lists. Be the first?