May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: ALMONDMILK (FILTERED WATER, ALMONDS), CALCIUM CARBONATE, TAPIOCA STARCH, SEA SAT, POTASSIUM CITRATE, CARRAGEENAN, SUNFLOWER LECITHIN, NATURAL FLAVOR, VITAMIN A PALMITATE, VITAMIN D2 AND D-ALPHA TOCOPHEROL (NATURAL VITAMIN E).
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (240 mL)) |
---|---|---|
Serving Size | 1 cup (240 mL) | |
Energy | 52.5 (kj) | 126 (kj) |
Fat | 1.04 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0.833 (g) | 2 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0.417 (g) | 1 (g) |
Proteins | 0.417 (g) | 1 (g) |
Salt | 0.191 (g) | 0.457 (g) |
Sodium | 0.075 (g) | 0.18 (g) |
Vitamin A | 10 (% DV) | 24 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0.188 (% DV) | 0.45 (% DV) |
Iron | 4 (% DV) | 9.6 (% DV) |
Vitamin D | 25 (% DV) | 59.952 (% DV) |
Vitamin E | 50 (% DV) | 119.904 (% DV) |
Potassium | 170 (mg) | 408.192 (mg) |
Phosphorus | 0.008 (% DV) | 0.02 (% DV) |
Nova Group | 4 | 4 |
Magnesium | 0.007 (% DV) | 0.016 (% DV) |
Energy From Fat | 35 (kj) | 84 (kj) |
Vitamins: D Alpha Tocopherol, Vitamin E
Front
Brands: Almond Breeze, Blue Diamond Almonds, Blue Diamond Growers Corporation
Countries: United States
Keywords: Almond, And, Beverage, Blue, Breeze, Corporation, Dairie, Diamond, Food, Grower, Lactose, Milk, No, Non Sugared, Nut, Plant, Plant Based, Product, Soy, Their, Unsweetened
This product hasn't been added to any lists. Be the first?