May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: POPPING CORN, PALM OIL, SALT, LESS THAN 2% OF: COLORED WITH YELLOW 5 LAKE AND YELLOW 6 LAKE, NATURAL AND ARTIFICIAL FLAVOR (INCLUDING MILK), BUTTER OIL, TBHQ, CITRIC ACID.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Tbsp (35 g)) |
|---|---|---|
| Serving Size | 2 Tbsp (35 g) | |
| Energy | 2272 (kj) | 795 (kj) |
| Fat | 37.14 (g) | 13 (g) |
| Saturated Fat | 17.14 (g) | 6 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 51.43 (g) | 18 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 5.7 (g) | 2 (g) |
| Proteins | 5.71 (g) | 2 (g) |
| Salt | 2857.5 (mg) | 1000 (mg) |
| Sodium | 1.143 (g) | 0.4 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.43 (mg) | 0.5 (mg) |
| Polyunsaturated Fat | 4.29 (g) | 1.5 (g) |
| Potassium | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 11.43 (g) | 4 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Ingredients
Brands: Orville Redenbacher's
Countries: United States
Keywords: Cheddar, Cheese, Corn, Gluten, Gourmet, No, Orville, Popcorn, Popping, Redenbacher, Snack
This product hasn't been added to any lists. Be the first?