May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole grain oats, maple syrup, praline pecans (pecans, sugar, tapioca syrup, coconut oil, salt, rosemary extract for freshness), expeller pressed canola oil, honey, whole oat flour, brown rice syrup, oat bran, dried cane syrup, ground flax seeds, molasses, natural flavor, cinnamon, sea salt.
Allergens: Coconut Oil, Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/4 Cup (30 g)) |
---|---|---|
Serving Size | 1/4 Cup (30 g) | |
Energy | 1904 (kj) | 571 (kj) |
Fat | 14.5 (g) | 4.35 (g) |
Saturated Fat | 1.6 (g) | 0.48 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 71.8 (g) | 21.5 (g) |
Sugars | 20.9 (g) | 6.27 (g) |
Fiber | 8.1 (g) | 2.43 (g) |
Proteins | 10.3 (g) | 3.09 (g) |
Salt | 167.5 (mg) | 50.3 (mg) |
Sodium | 0.067 (g) | 0.02 (g) |
Vitamin A | 1.8 (IU) | 0.54 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 48 (mg) | 14.4 (mg) |
Iron | 3.3 (mg) | 0.99 (mg) |
Vitamin Pp | 1.6 (mg) | 0.48 (mg) |
Vitamin B6 | 0.14 (mg) | 0.042 (mg) |
Vitamin B2 | 0.29 (mg) | 0.087 (mg) |
Vitamin B12 | 0 (µg) | 0 (µg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Soluble Fiber | 1 (g) | 0.3 (g) |
Zinc | 2.3 (mg) | 0.69 (mg) |
Potassium | 305 (mg) | 91.5 (mg) |
Polyunsaturated Fat | 4.7 (g) | 1.41 (g) |
Phosphorus | 271 (mg) | 81.3 (mg) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 7.2 (g) | 2.16 (g) |
Magnesium | 94 (mg) | 28.2 (mg) |
Insoluble Fiber | 1 (g) | 0.3 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 11.607 (pct) | 11.607 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 12 (µg) | 3.6 (µg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: Bear Naked
Countries: United States
Keywords: Bear, Bearly, Cereals And Potatoe, Cereals And Their Product, Gmo, Granola, Maple, Naked, Non, Our, Pecan, Plant Based Food, Plant Based Foods And Beverage, Processed, Project
This product hasn't been added to any lists. Be the first?