May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: WATER, NONFAT MILK, SUGAR, MODIFIED CORN STARCH, PALM OIL, COCOA (PROCESSED WITH ALKALI), SALT, SODIUM STEAROYL LACTYLATE, NATURAL AND ARTIFICIAL FLAVORS.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 pudding cup (92 g)) |
|---|---|---|
| Serving Size | 1 pudding cup (92 g) | |
| Energy | 454 (kj) | 418 (kj) |
| Fat | 2.72 (g) | 2.5 (g) |
| Saturated Fat | 1.63 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 20.7 (g) | 19 (g) |
| Sugars | 14.1 (g) | 13 (g) |
| Fiber | 1.09 (g) | 1 (g) |
| Proteins | 1.09 (g) | 1 (g) |
| Salt | 312.5 (mg) | 287.224 (mg) |
| Sodium | 0.136 (g) | 0.125 (g) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.7 (mg) | 0.644 (mg) |
| Vitamin D | 0 (µg) | 0 (µg) |
| Added Sugars | 13 (g) | 12 (g) |
| Proteins_modifier | 0 (g) | 0 (g) |
| Potassium | 100 (mg) | 91.743 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 1.09 (g) | 1 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: Snack Pack
Countries: France, United States
Keywords: Chocolate, Chocolate Dessert, Dessert, No Gluten, Pack, Pudding, Snack
This product hasn't been added to any lists. Be the first?