Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated mineral water.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (237 ml (8 fl oz)) |
---|---|---|
Serving Size | 237 ml (8 fl oz) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.01 (g) | 0.024 (g) |
Sodium | 0.004 (g) | 0.009 (g) |
Calcium | 17 (mg) | 40.3 (mg) |
Brands: San Pellegrino, Sanpellegrino Usa Inc
Countries: United States
Keywords: Inc, Mineral, Natural, Pellegrino, San, Sanpellegrino, Sparkling, Usa, Water
This product hasn't been added to any lists. Be the first?