May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Raisins, honey oat seed cluster [oats, honey flax seed, chia seed, evaporated cane juice, rice crisp cereal (whole grain brown rice flour), vegetable oil (canola, sunflower, and/or soybean), cinnamon, vanilla extract, oat flour salt], sunflower seeds, gol
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (0.25 cup)) |
---|---|---|
Serving Size | 30 g (0.25 cup) | |
Energy | 1393 (kj) | 418 (kj) |
Fat | 15 (g) | 4.5 (g) |
Saturated Fat | 1.67 (g) | 0.501 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 43.33 (g) | 13 (g) |
Sugars | 30 (g) | 9 (g) |
Fiber | 6.7 (g) | 2.01 (g) |
Proteins | 6.67 (g) | 2 (g) |
Salt | 0.043 (g) | 0.013 (g) |
Sodium | 0.017 (g) | 0.005 (g) |
Vitamin A | 399.9 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.4 (mg) | 0.72 (mg) |
Vitamin B6 | 0.267 (mg) | 0.08 (mg) |
Brands: Aldi Benner Company, Southern Grove
Countries: United States
Keywords: Aldi Benner, Berry, Company, Golden, Grove, Mix, Southern, Superfood, Trail
This product hasn't been added to any lists. Be the first?