Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cashews roasted in peanut and/or cottonseed and/or sunflower seed and/or canola oil, sea salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
|---|---|---|
| Serving Size | 28 g (1 ONZ) | |
| Energy | 2389 (kj) | 669 (kj) |
| Fat | 50 (g) | 14 (g) |
| Saturated Fat | 8.93 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 32.14 (g) | 9 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 17.86 (g) | 5 (g) |
| Salt | 0.772 (g) | 0.216 (g) |
| Sodium | 0.309 (g) | 0.087 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 6.43 (mg) | 1.8 (mg) |
| Vitamin K | 28.6 (µg) | 8.01 (µg) |
| Zinc | 5.36 (mg) | 1.5 (mg) |
| Potassium | 643 (mg) | 180 (mg) |
| Phosphorus | 536 (mg) | 150 (mg) |
| Manganese | 2 (mg) | 0.56 (mg) |
| Magnesium | 286 (mg) | 80.1 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Copper | 2.143 (mg) | 0.6 (mg) |
Brands: Aldi Benner Company, Southern Grove
Countries: United States
Keywords: Aldi Benner, Cashew, Company, Deluxe, Grove, Southern, Whole
This product hasn't been added to any lists. Be the first?