May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), whole rolled oats, canola oil, whole oat flour, raisin paste (raisins, cottonseed and/or sunflower oil), liquid whole eggs, invert sugar, brown sugar, oat fib
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (1 BISCUIT)) |
---|---|---|
Serving Size | 50 g (1 BISCUIT) | |
Energy | 1590 (kj) | 795 (kj) |
Fat | 14 (g) | 7 (g) |
Saturated Fat | 2 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 40 (mg) | 20 (mg) |
Carbohydrates | 66 (g) | 33 (g) |
Sugars | 22 (g) | 11 (g) |
Fiber | 10 (g) | 5 (g) |
Proteins | 6 (g) | 3 (g) |
Salt | 0.711 (g) | 0.356 (g) |
Sodium | 0.28 (g) | 0.14 (g) |
Vitamin A | 180 (IU) | 90 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 160 (mg) | 80 (mg) |
Iron | 2.88 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 4 (g) | 2 (g) |
Monounsaturated Fat | 7 (g) | 3.5 (g) |
Folates | 48 (µg) | 24 (µg) |
Vitamin B1 | 450 (mg) | 225 (mg) |
Vitamin B2 | 340 (mg) | 170 (mg) |
Vitamin B6 | 0.4 (mg) | 0.2 (mg) |
Vitamin Pp | 4 (mg) | 2 (mg) |
Zinc | 1.2 (mg) | 0.6 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Aldi Benner Company, Benton's
Countries: United States
Keywords: Aldi Benner, Baked, Benton, Berry, Biscuit, Breakfast, Company, Mixed, Soft
This product hasn't been added to any lists. Be the first?