May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Chocolat (40%) (pâte de cacao, sucre, beurre de cacao, beurre pâtissier, émulsifiant : lécithine de soja) - farine de blé - sucre - graisse végétale (palme, colza) - sel - lactose et protéines de lait - émulsifiant : lécithine de soja - poudres à lever: carbonates de sodium, carbonates d'ammonium - arôme.
Allergens: Eggs, Gluten, Milk, Nuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12.7 g (biscuit)) |
---|---|---|
Serving Size | 12.7 g (biscuit) | |
Energy | 2039 (kJ) | 259 (kJ) |
Fat | 22.3 (g) | 2.83 (g) |
Saturated Fat | 13 (g) | 1.65 (g) |
Carbohydrates | 63.9 (g) | 8.12 (g) |
Sugars | 39.2 (g) | 4.98 (g) |
Proteins | 5.3 (g) | 0.673 (g) |
Salt | 0.3 (g) | 0.038 (g) |
Sodium | 0.12 (g) | 0.015 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 4.806 (pct) | 4.806 (pct) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 2039 (kJ) | 259 (kJ) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
Carbon Footprint From Known Ingredients | 196 (g) | 24.9 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?