Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated Water, Natural Flavors, Malic Acid, Potassium Benzoate (To Ensure Freshness), Sucralose, Caffeine From Natural Sources, Gum Arabic, Ester Gum, Beta Carotene (For Color), Green Tea Extract, Calcium Disodium Edta (To Protect Flavor), Niacinamide (Vitamin B3), Retinol (Vitamin A), Calcium Pantothenate (Vitamin B5), Cholecalciferol (Vitamin D3), Biotin, Cyanocobalamin (Vitamin B12), Pyridoxine Hydrochloride (Vitamin B6)
From Palm Oil: E160a Beta Carotene
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (473 ml) |
---|---|---|
Serving Size | 473 ml | |
Energy | 4.44 (kcal) | 21 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 135 (µg) | 639.474 (µg) |
Vitamin D | 3 (µg) | 14.196 (µg) |
Vitamin B6 | 0.255 (mg) | 1.206 (mg) |
Vitamin B12 | 0.36 (µg) | 1.703 (µg) |
Vitamin Pp | 2.4 (mg) | 11.361 (mg) |
Pantothenic Acid | 0.75 (mg) | 3.538 (mg) |
Alcohol | 0 (% vol) | 0 (% vol) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Caffeine | 70 (mg) | 331.081 (mg) |
Biotin | 4.5 (µg) | 21.293 (µg) |
Front
Nutrition
Brands: Sparkling Ice
Countries: United States
Keywords: Beverage, Caffeine, Enhanced, Ice, Orange, Passionfruit, Sparkling, Sugar, Water, Zero
This product hasn't been added to any lists. Be the first?