May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: CORN SYRUP SOLIDS, VEGETABLE OIL (SOYBEAN OIL, CANOLA OIL, COCONUT OIL, PALM OIL, COTTONSEED OIL), SODIUM CASEINATE 2% (MILK), DIPOTASSIUM PHOSPHATE, MONO - AND DIGLYCERIDES, SODIUM SILICOALUMINATE (ANTI-CAKING AGENT), NATURAL AND ARTIFICIAL FLAVOR.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 teaspoon/cucharadita 2 g) |
---|---|---|
Serving Size | 1 teaspoon/cucharadita 2 g | |
Energy | 0 (kcal) | 42 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Calcium | 0 (% DV) | 0 (% DV) |
Iron | 0 (% DV) | 0 (% DV) |
Vitamin D | 0 (% DV) | 0 (% DV) |
Added Sugars | 0 (g) | 0 (g) |
Potassium | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Energy From Fat | 0 (kcal) | 0 (kcal) |
Front
Nutrition
Ingredients
Brands: Libby's
Countries: Bolivia, Guyana, United States
Keywords: Coffee, Creamer, Estado, Libby, Non Dairy, Original, Unido
This product hasn't been added to any lists. Be the first?