Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 1943 (kj) | |
Fat | 42.857 (g) | |
Saturated Fat | 21.429 (g) | |
Carbohydrates | 17.857 (g) | |
Sugars | 3.571 (g) | |
Fiber | 3.571 (g) | |
Proteins | 10.714 (g) | |
Salt | 1.607 (g) | |
Sodium | 0.643 (g) | |
Energy Kcal_computed | 0 (g) |
Front
Nutrition
Countries: United States
Keywords: Brie, Nondairy, Usda Organic
This product hasn't been added to any lists. Be the first?