Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sunflower kernels, canola oil, salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (0.25 cup)) |
---|---|---|
Serving Size | 28 g (0.25 cup) | |
Energy | 2690 (kj) | 753 (kj) |
Fat | 50 (g) | 14 (g) |
Saturated Fat | 7.14 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 14.29 (g) | 4 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 10.7 (g) | 3 (g) |
Proteins | 28.57 (g) | 8 (g) |
Salt | 1.905 (g) | 0.533 (g) |
Sodium | 0.75 (g) | 0.21 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 5.14 (mg) | 1.44 (mg) |
Front
Brands: Aldi Benner Company, Southern Grove
Countries: United States
Keywords: Aldi Benner, Company, Grove, Kernel, Roaster, Salted, Southern, Sunflower
This product hasn't been added to any lists. Be the first?