May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (198 g (1 BOWL)) |
---|---|---|
Serving Size | 198 g (1 BOWL) | |
Energy | 950 (kj) | 1880 (kj) |
Fat | 15.66 (g) | 31 (g) |
Saturated Fat | 5.56 (g) | 11 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 126 (mg) | 249 (mg) |
Carbohydrates | 9.6 (g) | 19 (g) |
Sugars | 0.51 (g) | 1.01 (g) |
Fiber | 1 (g) | 1.98 (g) |
Proteins | 10.61 (g) | 21 (g) |
Salt | 1.27 (g) | 2.51 (g) |
Sodium | 0.5 (g) | 0.99 (g) |
Vitamin A | 75.9 (IU) | 150 (IU) |
Vitamin C | 1.2 (mg) | 2.38 (mg) |
Calcium | 76 (mg) | 150 (mg) |
Iron | 0.73 (mg) | 1.45 (mg) |
Brands: Breakfast Best
Countries: United States
Keywords: Best, Bowl, Breakfast
This product hasn't been added to any lists. Be the first?