Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Hass avocados, jalapeno puree (white vinegar, jalapeno peppers, salt), dehydrated onion, salt, granulated garlic.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (2 Tbsp)) |
---|---|---|
Serving Size | 30 g (2 Tbsp) | |
Energy | 837 (kj) | 251 (kj) |
Fat | 16.67 (g) | 5 (g) |
Saturated Fat | 3.33 (g) | 0.999 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10 (g) | 3 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 6.7 (g) | 2.01 (g) |
Proteins | 3.33 (g) | 0.999 (g) |
Salt | 0.889 (g) | 0.267 (g) |
Sodium | 0.35 (g) | 0.105 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Manganese | 0 (mg) | 0 (mg) |
Pantothenic Acid | 1.333 (mg) | 0.4 (mg) |
Potassium | 567 (mg) | 170 (mg) |
Magnesium | 27 (mg) | 8.1 (mg) |
Copper | 0.267 (mg) | 0.08 (mg) |
Vitamin B2 | 1.133 (mg) | 0.34 (mg) |
Vitamin B6 | 0.4 (mg) | 0.12 (mg) |
Vitamin B9 | 30 (µg) | 9 (µg) |
Vitamin K | 16 (µg) | 4.8 (µg) |
Vitamin Pp | 1.333 (mg) | 0.4 (mg) |
Brands: Little Salad Bar
Countries: United States
Keywords: Bar, Guacamole, Little, Original, Salad
This product hasn't been added to any lists. Be the first?