Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic dark red kidney beans
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 CUP DRY (46 g)) |
|---|---|---|
| Serving Size | 0.25 CUP DRY (46 g) | |
| Energy | 1364 (kj) | 627 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60.87 (g) | 28 (g) |
| Sugars | 2.174 (g) | 1 (g) |
| Fiber | 23.913 (g) | 11 (g) |
| Proteins | 23.913 (g) | 11 (g) |
| Salt | 0.06 (g) | 0.028 (g) |
| Sodium | 0.024 (g) | 0.011 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 5.2 (mg) | 2.39 (mg) |
| Calcium | 87 (mg) | 40 (mg) |
| Iron | 6.65 (mg) | 3.06 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Shiloh Farms
Countries: United States
Keywords: Bean, Dark, Dried, Farm, Kidney, Organic, Red, Shiloh
This product hasn't been added to any lists. Be the first?