Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Capelin roe, salt, water, spices, stabilizer tragachante, sodium benzoate (0.1%) as preservative, artificial colors fd&c blue # 1, red #3, yellow #6.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (24 g (2 Tbsp)) |
---|---|---|
Serving Size | 24 g (2 Tbsp) | |
Energy | 262 (kj) | 0 (kj) |
Fat | 2.083 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 250 (mg) | 0 (mg) |
Carbohydrates | 4.167 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 8.333 (g) | 0 (g) |
Salt | 6.458 (g) | 0 (g) |
Sodium | 2.583 (g) | 0 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Front
Nutrition
Brands: The Manischewitz Co
Countries: United States
Keywords: And, Black, Capelin, Caviar, Co, Egg, Fish, Manischewitz, Meat, Season, The
This product hasn't been added to any lists. Be the first?