May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Harina Fortificada (Harina de Trigo Integral 80%, Niacina, Hierro, Tiamina, Riboflavina, Ácido Fólico), Aceite Vegetal de Palma, Grasa Vegetal de Palma, Sésamo, Sal, Azúcar Invertido, Fibra de Trigo 0.8%, Agua, Fibra de Avena 0.5%, Leudantes (Bicarbonato de Sodio, Fosfato Monocálcico, Bicarbonato de Amonio), Levadura, Leche en Polvo, Emulsificante (Lecitina de Soja), Acidulante (Ácido Láctico).
Allergens: Avena, Gluten, Milk, Sesame Seeds, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 galletas/crackers 31 g) |
---|---|---|
Serving Size | 4 galletas/crackers 31 g | |
Energy | 1890 (kJ) | 587 (kJ) |
Fat | 14.7 (g) | 4.55 (g) |
Saturated Fat | 6.13 (g) | 1.9 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 69 (g) | 21.4 (g) |
Sugars | 2.58 (g) | 0.8 (g) |
Fiber | 7.1 (g) | 2.2 (g) |
Proteins | 10.3 (g) | 3.2 (g) |
Salt | 1.77 (g) | 0.55 (g) |
Sodium | 0.71 (g) | 0.22 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0.065 (% DV) | 0.02 (% DV) |
Iron | 10 (% DV) | 3.098 (% DV) |
Vitamin B1 | 10 (% DV) | 3.101 (% DV) |
Vitamin Pp | 10 (% DV) | 3.101 (% DV) |
Vitamin B2 | 10 (% DV) | 3.102 (% DV) |
Vitamin B9 | 10 (% DV) | 3.101 (% DV) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 1890 (kJ) | 587 (kJ) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Energy From Fat | 539 (kj) | 167 (kj) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Minerals: Iron
Front
Ingredients
Countries: Aruba, Bolivia, Chile, Colombia, Curacao, Panama, Saint Lucia, Spain, Suriname, Trinidad And Tobago, Venezuela
Keywords: Alimentaria, Aperitivo, Avena, Botana, Colombia, Con, Cracker, De, Dulce, Fibra, Fuente, Galleta, In, Integral, Made, Noel, Nutresa, Pastele, Salado, Saltin, Snack, Trigo, Wheat
This product hasn't been added to any lists. Be the first?