May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Harina de trigo 42,5%, crema de chocolate 37 %, (edulcorante (maltitol), grasa vegetal (palma), cacao en polvo 12,5%, almidón de trigo, derivado lácteo en polvo (proteínas de la leche y leche desnatada en polvo), leche desnatada en polvo, emulgente (lecitina de soja), aroma de vainilla, ,,,
Allergens: Gluten, Metabissulfito, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (13 g) |
|---|---|---|
| Serving Size | 13 g | |
| Energy | 1763 (kJ) | 229 (kJ) |
| Fat | 17 (g) | 2.21 (g) |
| Saturated Fat | 6 (g) | 0.78 (g) |
| Carbohydrates | 67 (g) | 8.71 (g) |
| Sugars | 5 (g) | 0.65 (g) |
| Fiber | 5.3 (g) | 0.689 (g) |
| Proteins | 6.7 (g) | 0.871 (g) |
| Salt | 0.6 (g) | 0.078 (g) |
| Sodium | 0.24 (g) | 0.031 (g) |
| Nova Group | 4 | 4 |
| Starch | 39 (g) | 5.07 (g) |
| Polyunsaturated Fat | 2 (g) | 0.26 (g) |
| Polyols | 23 (g) | 2.99 (g) |
| Monounsaturated Fat | 9 (g) | 1.17 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 1763 (kJ) | 229 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
| Carbon Footprint From Known Ingredients | 232.3 (g) | 30.2 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?