May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Harina Fortificada (Harina de Trigo, Niacina, Hierro, Tiamina, Riboflavina, Ácido Fólico), Grasa Vegetal de Palma, Azúcar Invertido, Extracto de Malta, Sal, Agua, Leudantes (Bicarbonato de Sodio, Fosfato Monocálcico, Bicarbonato de Amonio), Levadura, Leche en Polvo, Emulsificante (Lecitina de Soja), Resaltador de Sabor (Monoglutamato de Sodio), Acidulante (Ácido Láctico).
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Eggs, Nuts, Sesame Seeds
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 Galletas/Crackers 24 g) |
---|---|---|
Serving Size | 4 Galletas/Crackers 24 g | |
Energy | 1791 (kj) | 430 (kj) |
Fat | 7.7 (g) | 1.85 (g) |
Saturated Fat | 3.2 (g) | 0.768 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 79 (g) | 19 (g) |
Sugars | 1.5 (g) | 0.36 (g) |
Fiber | 3.1 (g) | 0.744 (g) |
Proteins | 11 (g) | 2.64 (g) |
Salt | 1805 (mg) | 433 (mg) |
Sodium | 0.722 (g) | 0.173 (g) |
Vitamin A | 0 (µg) | 0 (µg) |
Calcium | 95 (mg) | 22.8 (mg) |
Iron | 7 (mg) | 1.68 (mg) |
Vitamin D | 0 (µg) | 0 (µg) |
Zinc | 0 (mg) | 0 (mg) |
Polyunsaturated Fat | 1.4 (g) | 0.336 (g) |
Added Sugars | 1.5 (g) | 0.36 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 2.7 (g) | 0.648 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Minerals: Iron
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?