Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Mushrooms, water, salt, citric acid, ascorbic acid (antioxidant).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/2 cup (113 g)) |
|---|---|---|
| Serving Size | 1/2 cup (113 g) | |
| Energy | 113 (kj) | 128 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 5.31 (g) | 6 (g) |
| Sugars | 2.65 (g) | 2.99 (g) |
| Fiber | 2.7 (g) | 3.05 (g) |
| Proteins | 1.77 (g) | 2 (g) |
| Salt | 707.5 (mg) | 799 (mg) |
| Sodium | 0.283 (g) | 0.32 (g) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.96 (mg) | 1.08 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 20 (pct) | 0 (pct) |
| Nova Group | 3 | 3 |
| Potassium | 62 (mg) | 70.1 (mg) |
Vitamins: L Ascorbic Acid
Brands: Happy Harvest
Countries: United States
Keywords: And, Based, Beverage, Canned, Food, Fruit, Happy, Harvest, Mushroom, Piece, Plant Based, Stem, Vegetable
This product hasn't been added to any lists. Be the first?