May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Harina Fortificada (Harina de Trigo, Niacina, Hierro, Tiamina, Riboflavina, Ácido Fólico), Azúcar Invertido, Agua, LEudantes (Bicarbonato de Sodio, Fosfato de Calcio, Bicarbonato de Amonio), Sal, Emulsionante (Lecitina de Soya), Leche en Polvo, Sabortizante Artificial a Vainilla.
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 cookies 15.3 g) |
---|---|---|
Serving Size | 4 cookies 15.3 g | |
Energy | 1667 (kJ) | 255 (kJ) |
Fat | 8.8 (g) | 1.35 (g) |
Saturated Fat | 4.4 (g) | 0.673 (g) |
Carbohydrates | 74 (g) | 11.3 (g) |
Sugars | 27 (g) | 4.13 (g) |
Fiber | 2 (g) | 0.306 (g) |
Proteins | 5.3 (g) | 0.811 (g) |
Salt | 0.89 (g) | 0.136 (g) |
Sodium | 0.356 (g) | 0.055 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0 (% DV) | 0 (% DV) |
Iron | 2 (% DV) | 0.306 (% DV) |
Vitamin B2 | 4 (% DV) | 0.612 (% DV) |
Vitamin B9 | 4 (% DV) | 0.613 (% DV) |
Vitamin Pp | 4 (% DV) | 0.61 (% DV) |
Vitamin B1 | 4 (% DV) | 0.612 (% DV) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 1667 (kJ) | 255 (kJ) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Minerals: Iron
Front
This product hasn't been added to any lists. Be the first?