Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Roasted soybeans, sunflower oil with citric acid (a preservative), salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (3 Tbsp)) |
---|---|---|
Serving Size | 30 g (3 Tbsp) | |
Energy | 2092 (kj) | 628 (kj) |
Fat | 26.67 (g) | 8 (g) |
Saturated Fat | 3.33 (g) | 0.999 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 36.67 (g) | 11 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 16.7 (g) | 5.01 (g) |
Proteins | 36.67 (g) | 11 (g) |
Salt | 0.846 (g) | 0.254 (g) |
Sodium | 0.333 (g) | 0.1 (g) |
Vitamin A | 99.9 (IU) | 30 (IU) |
Vitamin C | 4 (mg) | 1.2 (mg) |
Calcium | 133 (mg) | 39.9 (mg) |
Iron | 3.6 (mg) | 1.08 (mg) |
Brands: Amport Foods
Countries: United States
Keywords: Amport, Food, Lightly, Nut, Salted, Soy
This product hasn't been added to any lists. Be the first?