Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached flour (bleached wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, high fructose corn syrup, palm oil, cocoa (processed with alkali) corn syrup, contains 2% or less of mono and diglycerides, baking s
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 COOKIE)) |
|---|---|---|
| Serving Size | 28 g (1 COOKIE) | |
| Energy | 1644 (kj) | 460 (kj) |
| Fat | 12.5 (g) | 3.5 (g) |
| Saturated Fat | 7.14 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 71.43 (g) | 20 (g) |
| Sugars | 39.29 (g) | 11 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 3.57 (g) | 1 (g) |
| Salt | 1.361 (g) | 0.381 (g) |
| Sodium | 0.536 (g) | 0.15 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 9.64 (mg) | 2.7 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Weis, Weis Markets Inc
Countries: United States
Keywords: Chewy, Cookie, Inc, Market, Soft, Wei
This product hasn't been added to any lists. Be the first?