Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ml (0.041667 BOTTLE)) |
---|---|---|
Serving Size | 2 ml (0.041667 BOTTLE) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1.27 (g) | 0 (g) |
Sodium | 0.5 (g) | 0 (g) |
Vitamin B12 | 30 (µg) | 0 (µg) |
Vitamin B6 | 10 (mg) | 0 (mg) |
Vitamin Pp | 100 (mg) | 0 (mg) |
Vitamins: Vitamin B6
Brands: Weis Markets Inc
Countries: United States
Keywords: Enhancer, Inc, Liquidenergy, Market, Water, Wei
This product hasn't been added to any lists. Be the first?