Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Fructose, citric acid, monobasic potassium phosphate, monobasic sodium phosphate, potassium carbonate, monobasic calcium phosphate, ascorbic acid (vit.c), magnesium carbonate, maltodextrin. contains <2% of: acacia, calcium carbonate, magnesium hydroxide, manganese gluconate, natural flavor, rebaudioside a (extracted and purified from natural stevia leaf), sodium chloride (salt).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PACKET (9.4 g)) |
|---|---|---|
| Serving Size | 1 PACKET (9.4 g) | |
| Energy | 1335 (kj) | 125 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 74.47 (g) | 7 (g) |
| Sugars | 63.83 (g) | 6 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 4255 (mg) | 400 (mg) |
| Sodium | 1.702 (g) | 0.16 (g) |
| Vitamin C | 2680.9 (mg) | 252 (mg) |
| Calcium | 1064 (mg) | 100 (mg) |
| Manganese | 19 (mg) | 1.79 (mg) |
| Nova Group | 4 | 4 |
| Phosphorus | 4255 (mg) | 400 (mg) |
| Potassium | 4255 (mg) | 400 (mg) |
| Magnesium | 1277 (mg) | 120 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: L Ascorbic Acid, Vitamin C
Minerals: Calcium Carbonate, Magnesium Carbonate, Magnesium Hydroxide, Manganese Gluconate, Sodium Chloride
Countries: United States
Keywords: Be, Beverage, Dehydrated, Dried, Drink, Electrolyte, Mix, Product, Rehydrated, Replenishment, To
This product hasn't been added to any lists. Be the first?