May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Glucose syrup (from wheat or corn), sugar, vegetable oils (from palm and shea), condensed skim milk, sorbitol (from wheat or corn), dry whole milk, lactose, cream, contains less than 2% of whey, butter, reduced minerals whey, soy lecithin emulsifier, salt, sugar cane syrup, natural and artificial flavors.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5 caramel (33 g)) |
|---|---|---|
| Serving Size | 5 caramel (33 g) | |
| Energy | 1900 (kj) | 628 (kj) |
| Fat | 18.2 (g) | 6 (g) |
| Saturated Fat | 10.6 (g) | 3.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.015 (g) | 0.005 (g) |
| Carbohydrates | 72.7 (g) | 24 (g) |
| Sugars | 42.4 (g) | 14 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 2.73 (g) | 0.9 (g) |
| Salt | 0.53 (g) | 0.175 (g) |
| Sodium | 0.212 (g) | 0.07 (g) |
| Vitamin A | < 0.0009 (g) | < 0.0009 (g) |
| Calcium | 0.061 (g) | 0.02 (g) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Added Sugars | 36.4 (g) | 12 (g) |
Front
Nutrition
Brands: Werther's Original
Countries: United States
Keywords: Candie, Caramel, Confectionerie, Creme, Original, Snack, Soft, Sweet, Vanilla, Werther
This product hasn't been added to any lists. Be the first?