May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain corn, cluster (whole grain oats, sugar, soy protein isolate, almonds, soy flour, corn syrup, canola oil, wheat flour, graham wheat flour, tapioca starch, molasses, salt, soy lecithin, honey, baking soda, natural flavor. vitamin e (mixed tocopherols) and oil of rosemary added to preserve freshness.), sugar, whole grain oats, canola and/or rice bran oil, refiner's syrup, cinnamon, salt, caramel color, corn bran, trisodium phosphate, l-lysine, natural flavor. vitamin e (mixed tocopherols) and bht added to preserve freshness.vitamins and minerals: calcium carbonate, vitamin c (sodium ascorbate), zinc and iron (mineral nutrients), a b vitamin (niacinamide), vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b1 (thiamin mononitrate), vitamin a (palmitate), a b vitamin (folic acid), vitamin b12, vitamin d3.
Allergens: Gluten, Nuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 1/4 cup (55 g) (55 g)) |
|---|---|---|
| Serving Size | 1 1/4 cup (55 g) (55 g) | |
| Energy | 1674 (kj) | 921 (kj) |
| Fat | 8.18 (g) | 4.5 (g) |
| Saturated Fat | 0.91 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 72.73 (g) | 40 (g) |
| Sugars | 29.09 (g) | 16 (g) |
| Fiber | 5.5 (g) | 3.02 (g) |
| Proteins | 12.73 (g) | 7 (g) |
| Salt | 1000 (mg) | 550 (mg) |
| Sodium | 0.4 (g) | 0.22 (g) |
| Vitamin A | 272.7 (IU) | 150 (IU) |
| Vitamin C | 27.3 (mg) | 15 (mg) |
| Calcium | 364 (mg) | 200 (mg) |
| Iron | 11.45 (mg) | 6.3 (mg) |
| Vitamin B6 | 1.091 (mg) | 0.6 (mg) |
| Vitamin B2 | 0.773 (mg) | 0.425 (mg) |
| Vitamin B12 | 2.73 (µg) | 1.5 (µg) |
| Vitamin B1 | 1 (mg) | 0.55 (mg) |
| Zinc | 8.18 (mg) | 4.5 (mg) |
| Potassium | 309 (mg) | 170 (mg) |
| Polyunsaturated Fat | 2.73 (g) | 1.5 (g) |
| Phosphorus | 182 (mg) | 100 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 4.55 (g) | 2.5 (g) |
| Magnesium | 58 (mg) | 31.9 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 4.725 (pct) | 4.725 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Cholecalciferol, Folic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin, Thiamin Mononitrate, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E
Minerals: Calcium Carbonate, Iron, Mineral
Countries: United States
Keywords: Almond, And, Beverage, Cereal, Cheerio, Cinnamon, Food, Plant Based, Potatoe, Product, Protein, Their
This product hasn't been added to any lists. Be the first?