May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: White chocolate (sugar, cocoa butter, whole milk powder, soy lecithin, vanilla), dark chocolate (sugar, unsweetened chocolate [processed with alkali], cocoa butter, butter oil, soy lecithin, vanilla), corn syrup, sugar, cream (milk), palm kernel oil, salt
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (11 PIECES)) |
---|---|---|
Serving Size | 40 g (11 PIECES) | |
Energy | 1987 (kj) | 795 (kj) |
Fat | 27.5 (g) | 11 (g) |
Saturated Fat | 17.5 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 12 (mg) | 4.8 (mg) |
Carbohydrates | 65 (g) | 26 (g) |
Sugars | 52.5 (g) | 21 (g) |
Fiber | 2.5 (g) | 1 (g) |
Proteins | 2.5 (g) | 1 (g) |
Salt | 0.254 (g) | 0.102 (g) |
Sodium | 0.1 (g) | 0.04 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 50 (mg) | 20 (mg) |
Iron | 1.8 (mg) | 0.72 (mg) |
Nova Group | 4 | 4 |
Brands: Starbucks, Starbucks Coffee Company
Countries: United States
Keywords: Bite, Chocolate, Coffee, Company, Peppermint, Starbuck
This product hasn't been added to any lists. Be the first?