Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain oat flour, sugar, corn flour, whole grain wheat flour, rice flour, salt, tripotassium phosphate, mixed tocopherols added to preservative freshness, color (annatto extract, beta carotene). vitamins and minerals: calcium carbonate, reduced iron,
From Palm Oil: E160a Beta Carotene
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (0.75 cup)) |
|---|---|---|
| Serving Size | 32 g (0.75 cup) | |
| Energy | 1569 (kj) | 502 (kj) |
| Fat | 4.69 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 78.12 (g) | 25 (g) |
| Sugars | 18.75 (g) | 6 (g) |
| Fiber | 6.2 (g) | 1.98 (g) |
| Salt | 1.113 (g) | 0.356 (g) |
| Sodium | 0.438 (g) | 0.14 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 312 (mg) | 99.8 (mg) |
| Iron | 28.12 (mg) | 9 (mg) |
| Polyunsaturated Fat | 1.56 (g) | 0.499 (g) |
| Potassium | 469 (mg) | 150 (mg) |
| Phosphorus | 312 (mg) | 99.8 (mg) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Vitamin B1 | 1172 (mg) | 375 (mg) |
| Vitamin B2 | 1328.125 (mg) | 425 (mg) |
| Vitamin B6 | 1.562 (mg) | 0.5 (mg) |
| Vitamin Pp | 15.625 (mg) | 5 (mg) |
| Zinc | 11.72 (mg) | 3.75 (mg) |
Brands: Shurfine
Countries: United States
Keywords: Cereal, Lightly, Oat, Shurfine, Sweetened
This product hasn't been added to any lists. Be the first?