May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Lettmelk (0,5 % fett), vitamin D
Allergens: Milk, No:lettmelk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100g) |
|---|---|---|
| Serving Size | 100g | |
| Energy | 158 (kJ) | 158 (kJ) |
| Fat | 0.5 (g) | 0.5 (g) |
| Saturated Fat | 0.3 (g) | 0.3 (g) |
| Carbohydrates | 4.5 (g) | 4.5 (g) |
| Sugars | 4.5 (g) | 4.5 (g) |
| Proteins | 3.7 (g) | 3.7 (g) |
| Salt | 0.1 (g) | 0.1 (g) |
| Sodium | 0.04 (g) | 0.04 (g) |
| Calcium | 140 (mg) | 140 (mg) |
| Vitamin B9 | < 0.0009 (mg) | < 0.0009 (mg) |
| Biotin | 0.005 (mg) | 0.005 (mg) |
| Vitamin B2 | < 0.0009 (mg) | < 0.0009 (mg) |
| Vitamin B12 | < 0.0009 (mg) | < 0.0009 (mg) |
| Potassium | 180 (mg) | 180 (mg) |
| Polyols | 0.18 (mg) | 0.18 (mg) |
| Phosphorus | 105 (mg) | 105 (mg) |
| Iodine | 0.016 (mg) | 0.016 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 158 (kJ) | 158 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Vitamin D
Front
Nutrition
Ingredients
Brands: Q Meieriene
Countries: Norway
Keywords: Dairie, Keyhole, Lett, Lettmelk, Melk, Milk, Norway, Q Meieriene, Semi Skimmed
This product hasn't been added to any lists. Be the first?