May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 bar (40.8 g)) |
---|---|---|
Serving Size | 1 bar (40.8 g) | |
Energy | 2250 (kJ) | 920 (kJ) |
Fat | 31.9 (g) | 13 (g) |
Saturated Fat | 19.6 (g) | 8 (g) |
Cholesterol | 0.025 (g) | 0.01 (g) |
Carbohydrates | 58.8 (g) | 24 (g) |
Sugars | 56.4 (g) | 23 (g) |
Proteins | 7.35 (g) | 3 (g) |
Salt | 0.184 (g) | 0.075 (g) |
Sodium | 0.074 (g) | 0.03 (g) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 2250 (kJ) | 920 (kJ) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Energy Kcal_computed | 0 (g) | 0 (g) |
Added Sugars | 49 (g) | 20 (g) |
Front
Nutrition
Brands: Dove
Countries: United States
Keywords: And, Candie, Chocolate, Cocoa, Confectionerie, Dove, It, Milk, Product, Snack, Standard, Sweet
This product hasn't been added to any lists. Be the first?