May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, corn syrup, contains less than 2% of the following: sodium citrate, citric acid, natural and artificial flavors, egg whites, confectioner's glaze, glycerine, mineral oil, carnuaba wax, coconut oil, artificial colors (includes fd&c red 40 and blue 1
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (1.4 ONZ)) |
|---|---|---|
| Serving Size | 40 g (1.4 ONZ) | |
| Energy | 1569 (kj) | 628 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 90 (g) | 36 (g) |
| Sugars | 72.5 (g) | 29 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.191 (g) | 0.076 (g) |
| Sodium | 0.075 (g) | 0.03 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Weis, Weis Markets Inc
Countries: United States
Keywords: Blue, Candy, Corn, Inc, Market, Red, Wei, White
This product hasn't been added to any lists. Be the first?