May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Farina di frumento 62,4%*, zucchero, olio di girasole, amido di frumento, uova fresche, burro, panna fresca pastorizzata 2,5%*, sale, agente lievitante: carbonato acido di sodio, aromi.
Allergens: Burro, Eggs, Gluten, Panna
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Nuts, Sesame Seeds, Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (13g) |
---|---|---|
Serving Size | 13g | |
Energy | 2024 (kJ) | 263 (kJ) |
Fat | 20 (g) | 2.6 (g) |
Saturated Fat | 3.3 (g) | 0.429 (g) |
Carbohydrates | 68 (g) | 8.84 (g) |
Sugars | 19 (g) | 2.47 (g) |
Fiber | 2.8 (g) | 0.364 (g) |
Proteins | 6 (g) | 0.78 (g) |
Salt | 0.83 (g) | 0.108 (g) |
Sodium | 0.332 (g) | 0.043 (g) |
Fruits Vegetables Nuts | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 2024 (kJ) | 263 (kJ) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
Carbon Footprint From Known Ingredients | 96.04 (g) | 12.5 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?