May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: sugar, enriched bleached wheat flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), cocoa, canola oil, corn starch, salt, natural flavors, artificial flavors, baking soda
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (26 g) |
|---|---|---|
| Serving Size | 26 g | |
| Energy | 1610 (kj) | 418 (kj) |
| Fat | 5.77 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 84.6 (g) | 22 (g) |
| Sugars | 61.5 (g) | 16 (g) |
| Fiber | 3.85 (g) | 1 (g) |
| Proteins | 3.85 (g) | 1 (g) |
| Salt | 0.673 (mg) | 0.175 (mg) |
| Sodium | 0.269 (g) | 0.07 (g) |
| Calcium | 0.012 (mg) | 0.003 (mg) |
| Iron | 0.004 (mg) | 0.001 (mg) |
| Sodium_prepared | 0.308 (mg) | 0.08 (mg) |
| Proteins_prepared | 7.69 (g) | 2 (g) |
| Salt_prepared | 0.769 (mg) | 0.2 (mg) |
| Saturated Fat_prepared | 3.85 (g) | 1 (g) |
| Iron_prepared | 0.004 (mg) | 0.001 (mg) |
| Sugars_prepared | 61.5 (g) | 16 (g) |
| Trans Fat_prepared | 0 (g) | 0 (g) |
| Vitamin D | 0 (µg) | 0 (µg) |
| Vitamin D_prepared | 0 (µg) | 0 (µg) |
| Potassium_prepared | 0.292 (mg) | 0.076 (mg) |
| Potassium | 0.262 (mg) | 0.068 (mg) |
| Nova Group | 4 | 4 |
| Added Sugars | 61.5 (g) | 16 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fiber_prepared | 3.85 (g) | 1 (g) |
| Fat_prepared | 26.9 (g) | 7 (g) |
| Energy_prepared | 2570 (kcal) | 669 (kcal) |
| Energy Kcal_prepared | 615 (kcal) | 160 (kcal) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Cholesterol_prepared | 0.096 (mg) | 0.025 (mg) |
| Carbohydrates_prepared | 84.6 (g) | 22 (g) |
| Calcium_prepared | 0.027 (mg) | 0.007 (mg) |
| Added Sugars_prepared | 61.5 (g) | 16 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Reduced Iron
Front
Nutrition
Ingredients
Brands: Martha White
Countries: United States
Keywords: And, Baking, Biscuit, Bite, Brownie, Cake, Chocolate, Martha, Mixe, Snack, Sweet, White
This product hasn't been added to any lists. Be the first?