Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: evening primrose oil, Gelatin, Glycerin.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 softgel) |
---|---|---|
Serving Size | 1 softgel | |
Energy | 4184 (kj) | 0 (kj) |
Fat | 100 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
Brands: Spring Valley, Walmart
Countries: United States
Keywords: Dietary, Evening, Oil, Primrose, Spring, Supplement, Valley, Walmart
This product hasn't been added to any lists. Be the first?