May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 POUCH (32 g)) |
|---|---|---|
| Serving Size | 1 POUCH (32 g) | |
| Energy | 2351 (kj) | 752 (kj) |
| Fat | 43.75 (g) | 14 (g) |
| Saturated Fat | 12.5 (g) | 4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 25 (g) | 8 (g) |
| Sugars | 9.38 (g) | 3 (g) |
| Fiber | 6.2 (g) | 1.98 (g) |
| Proteins | 28.12 (g) | 9 (g) |
| Salt | 860 (mg) | 275 (mg) |
| Sodium | 0.344 (g) | 0.11 (g) |
| Calcium | 62 (mg) | 19.8 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 12.5 (pct) | 12.5 (pct) |
| Nova Group | 4 | 4 |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Countries: France, United States
Keywords: And, Beverage, Butter, Cinnamon, Fat, Food, Honey, Nut, Peanut, Plant Based, Protein, Spread, Vegetable
This product hasn't been added to any lists. Be the first?