May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn, whole grain wheat, sugar, whole grain rolled oats, rice, pecans, canola oil, wheat flour, malted barley flour, corn syrup, salt, molasses, honey, caramel color, barley malt extract, natural and artificial flavor, whey. bht added to preserve freshness. vitamins and minerals: reduced iron, niacinamide (vitamin b3), zinc oxide, pyridoxine hydrochloride (vitamin b6), vitamin a palmitate, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid, vitamin b12, vitamin d3.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3/4 cup (29 g)) |
|---|---|---|
| Serving Size | 3/4 cup (29 g) | |
| Energy | 483.5 (kJ) | 140 (kJ) |
| Fat | 6.9 (g) | 2 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 79.31 (g) | 23 (g) |
| Sugars | 20.69 (g) | 6 (g) |
| Fiber | 6.9 (g) | 2 (g) |
| Proteins | 6.9 (g) | 2 (g) |
| Salt | 1.051 (g) | 0.305 (g) |
| Sodium | 0.42 (g) | 0.122 (g) |
| Vitamin A | 517.2 (IU) | 150 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 31.03 (mg) | 9 (mg) |
| Vitamin B12 | 5.17 (µg) | 1.5 (µg) |
| Vitamin B1 | 1 (mg) | 0.29 (mg) |
| Vitamin B2 | 0.879 (mg) | 0.255 (mg) |
| Vitamin B6 | 1.379 (mg) | 0.4 (mg) |
| Vitamin D | 26.7 (% DV) | 7.75 (% DV) |
| Vitamin Pp | 13.793 (mg) | 4 (mg) |
| Alcohol | 0 (% vol) | 0 (% vol) |
| Zinc | 5.17 (mg) | 1.5 (mg) |
| Potassium | 155 (mg) | 44.9 (mg) |
| Polyunsaturated Fat | 1.72 (g) | 0.499 (g) |
| Phosphorus | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 5.17 (g) | 1.5 (g) |
| Magnesium | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 483.5 (kJ) | 140 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Copper | 0 (mg) | 0 (mg) |
Vitamins: Cholecalciferol, Folic Acid, Niacin, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin, Thiamin Mononitrate, Vitamin B12, Vitamin B6
Minerals: Mineral, Reduced Iron, Zinc Oxide
Front
Nutrition
Ingredients
Brands: Post
Countries: Mexico, United States
Keywords: And, Beverage, Breakfast Cereal, Brown, Bunche, Cereal, Con, De, Estado, Food, Hojuela, Honey, Maple, Multigrano, Nuece, Oat, Of, Pecan, Plant Based, Post, Potatoe, Product, Sabor, Sugar, Their, Unido
This product hasn't been added to any lists. Be the first?