May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (56 g)) |
---|---|---|
Serving Size | 2 ONZ (56 g) | |
Energy | 1441 (kj) | 807 (kj) |
Fat | 1.111 (g) | 0.622 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 67.778 (g) | 38 (g) |
Sugars | 2.222 (g) | 1.24 (g) |
Fiber | 3.6 (g) | 2.02 (g) |
Proteins | 12.222 (g) | 6.84 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 1 | 1 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Hakubaku Australia Rty Ltd
Countries: United States
Keywords: And, Australia, Authentic, Beverage, Buckwheat, Cereal, Food, Hakubaku, Japanese, Ltd, Noodle, Organic, Plant Based, Potatoe, Product, Rty, Their, Usda Organic
This product hasn't been added to any lists. Be the first?