Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 966 (kj) | |
| Fat | 13.846 (g) | |
| Saturated Fat | 6.154 (g) | |
| Carbohydrates | 16.923 (g) | |
| Sugars | 2.308 (g) | |
| Fiber | 1.538 (g) | |
| Proteins | 8.462 (g) | |
| Salt | 0.865 (g) | |
| Sodium | 0.346 (g) | |
| Energy Kcal_computed | 0 (g) |
Front
Nutrition
Countries: United States
Keywords: And, Broccoli, Cheddar, No Artificial Flavor
This product hasn't been added to any lists. Be the first?