Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 gr) |
---|---|---|
Serving Size | 43 gr | |
Energy | 2460 (kj) | 1059 (kj) |
Fat | 30.2 (g) | 13 (g) |
Saturated Fat | 11.6 (g) | 5 (g) |
Carbohydrates | 76.7 (g) | 33 (g) |
Sugars | 44.2 (g) | 19 (g) |
Fiber | 2.33 (g) | 1 (g) |
Proteins | 2.33 (g) | 1 (g) |
Salt | 1.36 (mg) | 0.584 (mg) |
Sodium | 0.535 (g) | 0.23 (g) |
Front
This product hasn't been added to any lists. Be the first?