Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 gr) |
|---|---|---|
| Serving Size | 57 gr | |
| Energy | 1550 (kj) | 883 (kj) |
| Fat | 5.26 (g) | 3 (g) |
| Saturated Fat | 2.63 (g) | 1.5 (g) |
| Carbohydrates | 73.7 (g) | 42 (g) |
| Sugars | 19.3 (g) | 11 (g) |
| Fiber | 1.75 (g) | 1 (g) |
| Proteins | 7.02 (g) | 4 (g) |
| Salt | 2.09 (mg) | 1.194 (mg) |
| Sodium | 0.825 (g) | 0.47 (g) |
Front
This product hasn't been added to any lists. Be the first?