Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (110.0g) |
---|---|---|
Serving Size | 110.0g | |
Energy | 418 (kj) | 460 (kj) |
Fat | 7.273 (g) | 8 (g) |
Saturated Fat | 4.091 (g) | 4.5 (g) |
Carbohydrates | 5.455 (g) | 6 (g) |
Sugars | 0.909 (g) | 1 (g) |
Fiber | 1.818 (g) | 2 (g) |
Proteins | 3.636 (g) | 4 (g) |
Salt | 1.045 (g) | 1.15 (g) |
Sodium | 0.418 (g) | 0.46 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Good Gather
Countries: United States
Keywords: Bag, Cauliflower, Gather, Good, In, No Artificial Flavor, Risotto, Steam
This product hasn't been added to any lists. Be the first?