May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, corn syrup, confectioner's glaze (shellac), salt, cocoa powder, hydrogenated palm kernel oil, gelatin, dextrose, honey, artificial flavor, sesame oil, yellow 6, yellow 5, red 3, soy lecithin, blue 1, red 40.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (41 g (15 PIECES)) |
---|---|---|
Serving Size | 41 g (15 PIECES) | |
Energy | 1531 (kj) | 628 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 90.24 (g) | 37 (g) |
Sugars | 70.73 (g) | 29 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.465 (g) | 0.191 (g) |
Sodium | 0.183 (g) | 0.075 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Brach's, Ferrara Candy Company
Countries: United States
Keywords: Autumn, Brach, Candy, Company, Ferrara, Mellocreme, Mix
This product hasn't been added to any lists. Be the first?