Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: May Contain Bones
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56g) |
|---|---|---|
| Serving Size | 56g | |
| Energy | 460.55 (kJ) | 258 (kJ) |
| Fat | 10.714 (g) | 6 (g) |
| Saturated Fat | 1.786 (g) | 1 (g) |
| Carbohydrates | 16.071 (g) | 9 (g) |
| Sugars | 14.286 (g) | 8 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 8.929 (g) | 5 (g) |
| Salt | 1741.071 (g) | 975 (g) |
| Sodium | 696.429 (g) | 390 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 460.55 (kJ) | 258 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: Acme Smoked Fish Corp
Countries: United States
Keywords: Acme, Corp, Fish, Herring, Pickled, Smoked
This product hasn't been added to any lists. Be the first?