Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: carbonated water, caramel color, phosphoric acid, natural flavor, aspartame, caffeine, potassium sorbate (preserves freshness), potassium citrate, acesulfame potassium, citric acid,
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12 OZA (360 ml)) |
|---|---|---|
| Serving Size | 12 OZA (360 ml) | |
| Energy | 0 (kcal) | 0 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 25 (mg) | 90 (mg) |
| Sodium | 0.01 (g) | 0.036 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
Brands: Pepsi
Countries: United States
Keywords: Beverage, Carbonated, Drink, Natural Flavor, Pepsi, Soda
This product hasn't been added to any lists. Be the first?