Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Eau, sucre, jus de pêche à base de concentré (1%), acidifiants : acide citrique, citrate de sodium, acide malique, extraits de thé (0,12 %), arômes naturels de pêche et thé avec autres arômes naturels, antioxydant : acide ascorbique, édulcorant : glycosides de stéviol.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250ml) |
|---|---|---|
| Serving Size | 250ml | |
| Energy | 80 (kJ) | 200 (kJ) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 4.3 (g) | 10.8 (g) |
| Sugars | 4.3 (g) | 10.8 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.03 (g) | 0.075 (g) |
| Sodium | 0.012 (g) | 0.03 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 80 (kJ) | 200 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate | 1 (pct) | 1 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 1 (pct) | 1 (pct) |
| Nova Group | 4 | 4 |
| Carbon Footprint From Known Ingredients | 4.36 (g) | 10.9 (g) |
| Alcohol | 0 (% vol) | 0 (% vol) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?