May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole grain brown rice flour, degerminated milled corn, sugar, corn maltodextrin, invert sugar, natural and artificial flavor, sunflower oil, milk chocolate chips (sugar, chocolate liquor, dry whole milk, cocoa butter, soy lecithin, vanillin [artificial flavor]), cocoa powder, salt, soy lecithin, sucralose, tocopherols (preservative), acesulfame potassium.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (16 pieces (28 g)) |
---|---|---|
Serving Size | 16 pieces (28 g) | |
Energy | 1640 (kj) | 460 (kj) |
Fat | 5.36 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (g) | 0 (g) |
Carbohydrates | 85.7 (g) | 24 (g) |
Sugars | 25 (g) | 7 (g) |
Fiber | 3.57 (g) | 1 (g) |
Proteins | 3.57 (g) | 1 (g) |
Salt | 0.67 (g) | 0.188 (g) |
Sodium | 0.268 (g) | 0.075 (g) |
Iron | 0.002 (g) | < 0.0009 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Monounsaturated Fat | 1.79 (g) | 0.5 (g) |
Nova Group | 4 | 4 |
Potassium | 0.179 (g) | 0.05 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Added Sugars | 25 (g) | 7 (g) |
Front
Nutrition
Brands: Quaker
Countries: United States
Keywords: 7 04, Bag, Chocolate, Gluten, No, Ounce, Popped, Quaker, Rice, Snack
This product hasn't been added to any lists. Be the first?