May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Yeast, sugar, salt, mineral salt (potassium chloride), colour (caramel II), corn maltodextrin, mineral (iron), vitamins (niacin, thiamin, riboflavin, folate, B12), herbs, spices. Contains derivatives of barley and wheat
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5g) |
|---|---|---|
| Serving Size | 5g | |
| Energy | 690 (kj) | 34.5 (kj) |
| Fat | 1 (g) | 0.05 (g) |
| Saturated Fat | 0.4 (g) | 0.02 (g) |
| Carbohydrates | 16.8 (g) | 0.84 (g) |
| Sugars | 11.2 (g) | 0.56 (g) |
| Fiber | 9.3 (g) | 0.465 (g) |
| Proteins | 17.4 (g) | 0.87 (g) |
| Salt | 8407.4 (mg) | 420 (mg) |
| Sodium | 3.363 (g) | 0.168 (g) |
| Iron | 36 (mg) | 1.8 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 690 (kj) | 34.5 (kj) |
| Vitamin B1 | 11 (mg) | 0.55 (mg) |
| Vitamin B12 | 10 (µg) | 0.5 (µg) |
| Vitamin B2 | 8.6 (mg) | 0.43 (mg) |
| Vitamin B9 | 800 (µg) | 40 (µg) |
| Vitamin Pp | 50 (mg) | 2.5 (mg) |
Vitamins: Folate, Niacin, Riboflavin, Thiamin, Vitamin B12
Minerals: Iron, Mineral, Potassium Chloride
Front
Nutrition
Ingredients
Brands: Sanitarium
Countries: New Zealand
Keywords: And, Beverage, Extract, Food, Marmite, New, Plant Based, Salted, Sanitarium, Spread, Yeast, Zealand
This product hasn't been added to any lists. Be the first?